-
Pleasant Plains School District
-
CILCO Gas
-
CWLP Water / Electric
-
Minimums for 1st additions
SOLD OUT
DUPLEX LOTS
- 1,500 each side
- 15 ft. side yards
SINGLE FAMILY LOTS
- 1,850 Ranch/2,200 2 story
- 15 ft. side yards
-
Minimums for 2nd - 6th additions
(Ready for construction now)
Pre-Selling Wooded/Cul-de-sac/
Walk out lots
- 1,850 Ranch/2,200 2 story
- 20 ft. side yards
(subject to change to 15 ft.)
- 30 ft. set back
-
$1,000 deposit required
*Prices are subject to Change.
Contact us to verify.
|
2nd Addition
Wooded Culdesac
| Lot# | Price |
| 19 | Sold |
| 20 | Sold |
| 21 | Sold |
| 22 | Sold |
| 23 | Sold |
| 24 | Sold |
| 25 | Sold |
| 53 | Sold |
| 54 | Sold |
| 55 | Sold |
| 56 | Sold |
| 57 | Sold |
| 73 | Sold |
| 111 | Sold |
| 112 | Sold |
| 113 | Sold |
| 114 | $48,000 |
| 115 | Sold |
|
| Lot# | Price |
| 26 | Sold |
| 27 | Sold |
| 28 | Sold |
| 29 | Sold |
| 34 | Sold |
| 35 | Sold |
| 36 | Sold |
| 37 | Sold |
| 48 | Sold |
| 49 | Sold |
| 50 | Sold |
| 51 | Sold |
| 52 | Sold |
| 116 | Sold |
| 117 | Sold |
| 118 | Sold |
| 119 | Sold |
| 120 | Sold |
|
|
First Addition
Second Addition
Fourth Addition
Fifth Addition
Sixth Addition
|